The 10 top performances per event took place in “Papaflessia”.
MEN 100m
| SURNAME | NAME | NATIONALITY | MARK | YEAR | |
| 1 | CHAMBERS | DWAIN | GBR | 10''.06 | 2009 |
| 2 | ALIU | DEJI | NGR | 10''.08 | 2002 |
| 3 | CHAMBERS | DWAIN | GBR | 10''.14 | 2001 |
| 4 | GARDENER | JASON | GBR | 10''.17 | 2005 |
| 5 | ALIU | DEJI | NGR | 10''.19 | 1997 |
| 6 | PAVLALAKIS | AGGELOS | GRE | 10''.21 | 1998 |
| 7 | EGBELE | Aaron | NGR | 10''.24 | 2005 |
| - | ALIU | DEJI | NGR | 10''.24 | 2003 |
| 9 | ALEXOPOULOS | ALEXIOS | GRE | 10''.25 | 1999 |
| - | PAVLALAKIS | AGGELOS | GRE | 10''.25 | 1997 |
| - | KAMPBELL | DARREN | GBR | 10''.25 | 1999 |
| - | GAVELAS | ARISTOTELIS | GRE | 10''.25 | 2001 |
| - | CHAMBERS | DWAIN | GBR | 10''.25 | 2008 |
| - | SCALES | MARDY | USA | 10''.25 | 2008 |
| - | DASAOLU | LAMES | GBR | 10''.25 | 2009 |
| - | TSAKONAS | LYKOURGOS | GRE | 10''.25 | 2016 |
| - | BARNES | EMRE ZAFER | TUR | 10''.25 | 2018 |
EL
EN
